+66(0)9 2593 3553, 09 2593 3553     huahinsmiletaxi@gmail.com     
HuaHin Smile Logo

Our Hua Hin taxi rates

Here are our rates of taxi Hua Hin to and from most popular destination. The rates guarantee top notch service, on time pick up, and new vehicle. All tolls and taxes included, no hidden extra charges. Child seats can also be added upon request.

If your destination is not on the list, no problem. We can provide transfer to all of Thailand and not just Hua Hin. Please write us at huahinsmiletaxi@gmail.com and we will arrange it for you.

The private transfer prices are per vehicle in Thai Baht, all inclusive of all transportation charges (tolls, parking, driver, gasoline). Fares may be adjusted during festivals with increased traffic and travel volume.
One way
Round trip
One way
Round trip
To Hua Hin
Suvarnabhumi Airport to Hua Hin 2,200 4,200 2,300 4,500 3,000
Central Bangkok to Hua Hin 2,300 4,300 2,400 4,700 3,000
Don Muang Airport to Hua Hin 2,600 4,800 2,700 4,900 3,200
Pattaya to Hua Hin 3,500 6,800 3,700 7,200 4,500
Kanchanaburi to Hua Hin 3,500 6,800 3,700 7,200 4,500
Bangkok to Damnoen Saduak Floating Market then to Hua Hin (half day) 3,200 3,400 4,000
Bangkok to Santorini and Swiss Sheep Farm then to Hua Hin (half day) 3,200 3,400 4,000
Day trip from Bangkok to Hua Hin (full day) 4,200 4,400 5,000
Day trip from Bangkok to Hua Hin and back to Bangkok (full day) 5,000 5,300 6,000
From Hua Hin
Hua Hin to Suvarnabhumi Airport 2,200 4,200 2,300 4,500 3,000
Hua Hin to Central Bangkok 2,300 4,300 2,400 4,700 3,000
Hua Hin to Don Muang Airport 2,600 4,800 2,700 4,900 3,200
Hua Hin to Pattaya 3,500 6,800 3,700 7,200 4,500
Hua Hin to Kanchanaburi 3,500 6,800 3,700 7,200 4,500
Hua Hin to Damnoen Saduak Floating Market then to Bangkok (half day) 3,200 3,400 4,000
Hua Hin to Santorini and Swiss Sheep Farm then to Bangkok (half day) 3,200 3,400 4,000
Day trip from Hua Hin to Bangkok (full day) 4,200 4,400 5,000
To Hua Hin further afield and other popular locations
Suvarnabhumi Airport to Cha Am 2,200 4,200 2,300 4,500 3,000
Bangkok to Cha Am 2,300 4,300 2,400 4,700 3,000
Bangkok to Pranburi 2,500 4,800 2,700 5,200 3,500
Bangkok to Sam Roi Yod 2,800 5,500 3,000 5,600 3,800
Bangkok to Kuiburi 3,500 6,800 3,800 7,200 4,500
Bangkok to Prachuap Khiri Khan 3,800 7,500 4,000 7,600 4,800
Bangkok to Ao Manao 4,000 7,800 4,200 8,000 5,200
Bangkok to Baan Krut 4,500 8,800 4,700 9,200 5,500
Bangkok to Lomprayah Pier, Chumphon 6,200 12,000 6,400 12,500 8,000
Suvarnabhumi Airport to Pattaya 1,300 1,400 2,200
Bangkok to Pattaya 1,500 1,600 2,200
Bangkok to Kanchanaburi town center 3,300 3,500 3,800
Bangkok to Koh Samet 2,800 3,000 3,500
Bangkok to Rayong 2,800 3,000 3,500
Bangkok to Koh Chang 5,200 5,400 6,300
Bangkok to Pak Chong 3,500 3,600 4,000
Back to top