One way
|
Round trip
|
One way
|
Round trip
|
||
---|---|---|---|---|---|
To/from Hua Hin
|
|||||
Suvarnabhumi Airport | 2,200 | 4,200 | 2,300 | 4,500 | 3,000 |
Central Bangkok | 2,300 | 4,300 | 2,400 | 4,700 | 3,000 |
Don Muang Airport | 2,600 | 4,800 | 2,700 | 4,900 | 3,200 |
Pattaya | 3,500 | 6,800 | 3,700 | 7,200 | 4,500 |
One way day trip (from Bangkok to Hua Hin) | 4,200 | 4,400 | 5,000 | ||
Round trip day trip (from Bangkok to Hua Hin and back to Bangkok) | 5,000 | 5,300 | 6,000 |
Our Partner melhor casa de apostas portugal